WHAT WE DO BEST
See How Much You Can Save
Select your county below to see how much of a reimbursement you can receive.
Orange County
78452 – Myocardial Perfusion Imaging Study (Rest & Stress) | $560.17 |
A9500 – Sestamibi – Rest | $121.60 |
A9500 – Sestamibi – Stress | $121.60 |
93015 – Cardiovascular Stress Test | $70.70 |
A4216 – Saline Flush (2 units) | $0.94 |
93000 – 12 leads EKG | $19.38 |
J2785 Lexiscan per 0.1mg. Actual dose given: 0.4mg | $243.40 |


Riverside County
San Bernardino County
78452 – Myocardial Perfusion Imaging Study (Rest & Stress) | $514.71 |
A9500 – Sestamibi – Rest | $121.60 |
A9500 – Sestamibi – Stress | $121.60 |
93015 – Cardiovascular Stress Test | $66.23 |
A4216 – Saline Flush (2 units) | $0.94 |
93000 – 12 leads EKG | $17.93 |
J2785 Lexiscan per 0.1mg. Actual dose given: 0.4mg | $237.11 |
Los Angeles County
78452 – Myocardial Perfusion Imaging Study (Rest & Stress) | $560.17 |
A9500 – Sestamibi – Rest | $121.60 |
A9500 – Sestamibi – Stress | $121.60 |
93015 – Cardiovascular Stress Test | $70.70 |
A4216 – Saline Flush (2 units) | $0.94 |
93000 – 12 leads EKG | $19.38 |
J2785 Lexiscan per 0.1mg. Actual dose given: 0.4mg | $237.11 |


Ventura County
78452 – Myocardial Perfusion Imaging Study (Rest & Stress) | $571.97 |
A9500 – Sestamibi – Rest | $121.70 |
A9500 – Sestamibi – Stress | $121.70 |
93015 – Cardiovascular Stress Test | $86.65 |
A4216 – Saline Flush (2 units) | $0.94 |
93000 – 12 leads EKG | $19.07 |
J2785 Lexiscan per 0.1mg. Actual dose given: 0.4mg | $221.15 |
San Diego County
78452 – Myocardial Perfusion Imaging Study (Rest & Stress) | $539.32 |
A9500 – Sestamibi – Rest | $121.60 |
A9500 – Sestamibi – Stress | $121.60 |
93015 – Cardiovascular Stress Test | $68.43 |
A4216 – Saline Flush (2 units) | $0.94 |
93000 – 12 leads EKG | $18.01 |
J2785 Lexiscan per 0.1mg. Actual dose given: 0.4mg | $237.11 |
